M7 - July 2021
Last updated 29 December 2020
Dates | High Water times and heights (m) | Racing | Rallying | Dinghy | Training | SUPS | Pay & Play | Sailability | Diving | Social | |||||||
1 | Thu | 4:49 | 5.28 | 17:19 | 5.29 | Tamworth Visit | |||||||||||
2 | Fri | 5:41 | 5 | 18:14 | 5.07 | SUP Taster/Lesson | Tamworth Visit | Club Night | |||||||||
3 | Sat | 6:39 | 4.8 | 19:12 | 4.95 | Long Inshore Double Diamond - 10:00 | Powerboat Trip Solent view round the island race | 20 years Sailability sonar invite regatta | Tamworth Visit | ||||||||
4 | Sun | 7:40 | 4.73 | 20:10 | 4.92 | 20 years Sailability sonar invite regatta | Tamworth Visit | ||||||||||
5 | Mon | 8:40 | 4.75 | 21:07 | 4.99 | ||||||||||||
6 | Tue | 9:36 | 4.88 | 21:57 | 5.13 | Family & Cadets - 18:00 | |||||||||||
7 | Wed | 10:24 | 5.07 | 22:43 | 5.32 | Match race 2 - 19:00 | |||||||||||
8 | Thu | 11:08 | 5.29 | 23:25 | 5.50 | Summer Workshop 18:30 ** | |||||||||||
9 | Fri | 23:25 | 5.5 | 11:50 | 5.50 | Offshore Pactolus - 09:00 | Pactolus rally | Development weekend 2 - 09:00 | |||||||||
10 | Sat | 0:06 | 5.68 | 12:29 | 5.69 | Pactolus rally | VHF Radio 09:00 | Monthly SUP Club | Windfarm Trip - 09:30 ** | Development weekend 2 - 10:00 | Summer BBQ | ||||||
11 | Sun | 0:43 | 5.81 | 13:07 | 5.83 | Pactolus rally | SUP River Clean | 10:30 Race Training Cowes | Development weekend 2 - 10:00 | ||||||||
12 | Mon | 1:21 | 5.9 | 13:45 | 5.93 | ||||||||||||
13 | Tue | 2:00 | 5.93 | 14:24 | 5.98 | Family & Cadets - 18:00 | |||||||||||
14 | Wed | 2:38 | 5.92 | 15:04 | 5.95 | Match race 3 - 19:00 | |||||||||||
15 | Thu | 3:21 | 5.82 | 15:48 | 5.88 | ||||||||||||
16 | Fri | 4:06 | 5.69 | 16:36 | 5.75 | SUP Taster/Lesson | Weymouth Weekend Away | ||||||||||
17 | Sat | 4:58 | 5.52 | 17:31 | 5.60 | Summer Pursuit 5 - 15:00 | Power to the centre of London | Weymouth Weekend Away | |||||||||
18 | Sun | 5:58 | 5.35 | 18:33 | 5.49 | Summer Inshore 5 - 10:00 | Radar 09:00 | Power to the centre of London | Weymouth Weekend Away | ||||||||
19 | Mon | 7:05 | 5.25 | 19:40 | 5.44 | ||||||||||||
20 | Tue | 8:16 | 5.28 | 20:49 | 5.52 | Family & Cadets - 18:00 | |||||||||||
21 | Wed | 9:25 | 5.44 | 21:55 | 5.70 | Match race 4 - 19:00 | Boat Prep Cowes Week | Ladies That Lunch | |||||||||
22 | Thu | 10:30 | 5.7 | 22:55 | 5.94 | Pop-up Resturant Night | |||||||||||
23 | Fri | 11:26 | 5.99 | 23:48 | 6.15 | ||||||||||||
24 | Sat | 12:17 | 6.2 | X | X | Summer Pursuit 6 - 10:00 | SUP Taster/Lesson | Deliver Cowes / Chichester | Session 6 - 10:00 | ||||||||
25 | Sun | 0:37 | 6.27 | 13:04 | 6.32 | Summer Inshore 6 - 11:00 | PROVISIONAL RAFT RACE | ||||||||||
26 | Mon | 1:21 | 6.31 | 13:47 | 6.35 | ||||||||||||
27 | Tue | 2:05 | 6.24 | 14:30 | 6.25 | Family & Cadets - 18:00 | |||||||||||
28 | Wed | 2:47 | 6.06 | 15:11 | 6.05 | Match race 5 - 19:00 | |||||||||||
29 | Thu | 3:27 | 5.81 | 15:52 | 5.79 | ||||||||||||
30 | Fri | 4:09 | 5.5 | 16:34 | 5.49 | ||||||||||||
31 | Sat | 4:52 | 5.18 | 17:18 | 5.19 | Summer Pursuit 7 - 10:00 | Cowes Week |
Key
- Yellow tint indicates weekends.
- Green tint indicates bank holiday.
- 'P' indicates race is classified as part of the pursuit race series
- 'C' indicates race is classified as part of the club race series.
- 'I' indicates race is classified as part of the inshore series.
- 'O' indicates race is classified as part of the offshore series.
- 'L' indicates race is classified as part of the long inshore series.
* The dive section is very active at SYC with mid-week and weekend diving. Plans are adjusted during the previous week to take into account weather, tide and water conditions, so for the latest news on planned dives please see the website http://brightondiving007.com and/or email info@brightondiving007.com for availability (you can also email a request to receive text messaging for updates on available spaces).
RYA TrainingDetails of all the superb training courses held at SYC with discounted prices for members can be found here. |
![]() |
<< June | August >> |