M6 - June 2021
Last updated 29 December 2020
Dates | High Water times and heights (m) | Racing | Rallying | Dinghy | Training | SUPS | Pay & Play | Sailability | Diving | Social | |||||
1 | Tue | 4:21 | 5.44 | 16:57 | 5.35 | Family & Cadets - 18:00 | |||||||||
2 | Wed | 5:22 | 5.08 | 18:00 | 5.10 | ||||||||||
3 | Thu | 6:28 | 4.84 | 19:08 | 4.96 | Evening Sail - 18:30 | |||||||||
4 | Fri | 7:37 | 4.76 | 20:11 | 4.99 | Powerboat River Trip - 19:00 | Eastbourne weekend away | Club Night | |||||||
5 | Sat | 8:38 | 4.83 | 21:06 | 5.10 | Summer Pursuit 4 - 14:00 | Powerboat L2 - 09:00 ** | Wildlife Safari | Eastbourne weekend away | ||||||
6 | Sun | 9:31 | 4.98 | 21:54 | 5.27 | Summer Inshore 4 - 10:00 | Powerboat L2 - 09:00 ** | Monthly SUP Club | Eastbourne weekend away | ||||||
7 | Mon | 10:16 | 5.18 | 22:34 | 5.46 | ||||||||||
8 | Tue | 10:56 | 5.38 | 23:12 | 5.63 | Family & Cadets - 18:00 | |||||||||
9 | Wed | 23:12 | 5.63 | 11:33 | 5.56 | ||||||||||
10 | Thu | 12:10 | 5.69 | - | - | Evening Sail - 18:30 | |||||||||
11 | Fri | 0:24 | 5.83 | 12:46 | 5.76 | Offshore Dieppe - 18:00 | Dieppe rally | ||||||||
12 | Sat | 1:01 | 5.85 | 13:23 | 5.78 | Dieppe rally | Race Training Cowes - 11:30 | Session 4 - 11:00 | |||||||
13 | Sun | 1:37 | 5.82 | 14:00 | 5.74 | Dieppe rally | Wind Farm Trip | ||||||||
14 | Mon | 2:14 | 5.72 | 14:39 | 5.67 | ||||||||||
15 | Tue | 2:53 | 5.6 | 15:21 | 5.57 | Family & Cadets - 18:00 | |||||||||
16 | Wed | 3:38 | 5.46 | 16:08 | 5.47 | Summer Workshop 18:30 ** | Ladies That Lunch | ||||||||
17 | Thu | 4:28 | 5.31 | 17:02 | 5.38 | Evening Sail - 18:30 | Pop-up Resturant Night | ||||||||
18 | Fri | 5:26 | 5.2 | 18:03 | 5.35 | SUP Taster/Lesson | |||||||||
19 | Sat | 6:30 | 5.18 | 19:07 | 5.41 | Long Inshore Round Rampion - 10:00 | Keelboat L1 - 09:00 ** | SUP Safety | |||||||
20 | Sun | 7:38 | 5.27 | 20:13 | 5.58 | Keelboat L1 - 09:00 ** | Rescue Management 2/2 | ||||||||
21 | Mon | 8:45 | 5.48 | 21:16 | 5.82 | ||||||||||
22 | Tue | 9:46 | 5.75 | 22:12 | 6.07 | Family & Cadets - 18:00 | |||||||||
23 | Wed | 10:42 | 6.03 | 23:07 | 6.30 | ||||||||||
24 | Thu | 23:07 | 6.3 | 11:36 | 6.27 | ||||||||||
25 | Fri | 12:26 | 6.41 | - | - | ||||||||||
26 | Sat | 0:46 | 6.48 | 13:14 | 6.42 | Long Inshore Tala Hinna - 11:00 | Keelboat L2 - 09:00 ** First Aid 09:00 | SUP Taster/Lesson | Session 5 - 11:00 | ||||||
27 | Sun | 1:35 | 6.39 | 14:03 | 6.33 | Keelboat L2 - 09:00 ** | |||||||||
28 | Mon | 2:22 | 6.21 | 14:50 | 6.14 | ||||||||||
29 | Tue | 3:09 | 5.93 | 15:39 | 5.87 | Family & Cadets - 18:00 | |||||||||
30 | Wed | 3:58 | 5.6 | 16:28 | 5.57 | Match race 1 - 19:00 |
Key
- Yellow tint indicates weekends.
- Green tint indicates bank holiday.
- 'P' indicates race is classified as part of the pursuit race series
- 'C' indicates race is classified as part of the club race series.
- 'I' indicates race is classified as part of the inshore series.
- 'O' indicates race is classified as part of the offshore series.
- 'L' indicates race is classified as part of the long inshore series.
* The dive section is very active at SYC with mid-week and weekend diving. Plans are adjusted during the previous week to take into account weather, tide and water conditions, so for the latest news on planned dives please see the website http://brightondiving007.com and/or email info@brightondiving007.com for availability (you can also email a request to receive text messaging for updates on available spaces).
RYA TrainingDetails of all the superb training courses held at SYC with discounted prices for members can be found here. |
![]() |
<< May | July >> |