M3 - March 2021
Last updated 29 December 2020
Dates | High Water times and heights (m) | Racing | Rallying | Dinghy | Training | SUPS | Pay & Play | Sailability | Diving | Social | |||||
1 | Mon | 0:24 | 6.8 | 12:42 | 6.77 | ||||||||||
2 | Tue | 1:05 | 6.88 | 13:23 | 6.74 | ||||||||||
3 | Wed | 1:46 | 6.77 | 14:05 | 6.53 | UNI Sailing - 12:00 | Sonars Uni - 12:00 | Nitrox course1/2 | |||||||
4 | Thu | 2:28 | 6.48 | 14:50 | 6.17 | ||||||||||
5 | Fri | 3:15 | 6.07 | 15:41 | 5.71 | Club Night | |||||||||
6 | Sat | 4:09 | 5.57 | 16:43 | 5.23 | Disability Awareness Training | Disability Awareness Training | Boat handling 2/4 | |||||||
7 | Sun | 5:17 | 5.12 | 18:01 | 4.88 | Shake Down race - 11:00 | Shakedown dives1/4 | ||||||||
8 | Mon | 6:40 | 4.87 | 19:28 | 4.82 | ||||||||||
9 | Tue | 8:05 | 4.91 | 20:47 | 5.04 | ||||||||||
10 | Wed | 9:15 | 5.18 | 21:47 | 5.40 | UNI Sailing - 12:00 | Sonars Uni - 12:00 | Nitrox course 2/2 | Quiz Night | ||||||
11 | Thu | 10:08 | 5.52 | 22:32 | 5.75 | ||||||||||
12 | Fri | 10:50 | 5.82 | 23:12 | 6.03 | ||||||||||
13 | Sat | 11:27 | 6.05 | 0:00 | 6.22 | Spring Pursuit 1 - 10:00 | Powrboat L2 refresher | SUP Taster/Lesson | Powrboat L2 refresher | Gas Blending Course | |||||
14 | Sun | 12:00 | 6.19 | - | - | Spring Inshore 1- 10:00 | Race Officer & Mark Laying Training | SUP Taster/Lesson | Mothers Day Lunch | ||||||
15 | Mon | 0:17 | 6.33 | 12:32 | 6.23 | ||||||||||
16 | Tue | 0:49 | 6.3 | 13:03 | 6.16 | Blind Veterans 1/3 | |||||||||
17 | Wed | 1:20 | 6.19 | 13:35 | 6.00 | UNI Sailing - 12:00 | Sonars Uni - 12:00 | Ladies That Lunch | |||||||
18 | Thu | 1:51 | 5.98 | 14:07 | 5.75 | ||||||||||
19 | Fri | 2:23 | 5.7 | 14:41 | 5.44 | ||||||||||
20 | Sat | 2:59 | 5.36 | 15:19 | 5.11 | Spring Pursuit 2 - 12:00 | Instructor Development | Monthy SUP CLUB - Safety Session | |||||||
21 | Sun | 3:39 | 5.02 | 16:07 | 4.76 | Spring Inshore 2 - 12.00 | Instructor Development | Shakedown dives 2/4 | |||||||
22 | Mon | 4:35 | 4.67 | 17:15 | 4.50 | ||||||||||
23 | Tue | 5:52 | 4.49 | 18:42 | 4.49 | ||||||||||
24 | Wed | 7:21 | 4.59 | 20:06 | 4.79 | UNI Sailing - 12:00 | Sonars Uni - 12:00 | ||||||||
25 | Thu | 8:34 | 4.97 | 21:06 | 5.27 | ||||||||||
26 | Fri | 9:29 | 5.47 | 21:56 | 5.84 | ||||||||||
27 | Sat | 10:16 | 6.01 | 22:39 | 6.35 | Spring Pursuit 3 - 10:00 | Powerboat L2 - 09:00 | SUP Taster/Lesson | Winter Workshop - 10:00 < 13:00 | Fitting Out | Boat handling 3/4 | ||||
28 | Sun | 11:58 | 6.47 | - | - | Spring Inshore 3 - 10:00 | Powerboat L2 - 09:00 | SUP Taster/Lesson | |||||||
29 | Mon | 0:20 | 6.79 | 12:39 | 6.81 | ||||||||||
30 | Tue | 1:00 | 7.02 | 13:20 | 6.94 | ||||||||||
31 | Wed | 1:40 | 7.05 | 14:01 | 6.88 |
Key
- Yellow tint indicates weekends.
- Green tint indicates bank holiday.
- Red text indicates start of British Summer Time (BST). The abbreviated tides shown are corrected for BST and are for guidance only and not for navigation.
- 'P' indicates race is classified as part of the pursuit race series
- 'C' indicates race is classified as part of the club race series.
- 'I' indicates race is classified as part of the inshore series.
- 'O' indicates race is classified as part of the offshore series.
- 'L' indicates race is classified as part of the long inshore series.
* The dive section is very active at SYC with mid-week and weekend diving. Plans are adjusted during the previous week to take into account weather, tide and water conditions, so for the latest news on planned dives please see the website http://brightondiving007.com and/or email info@brightondiving007.com for availability (you can also email a request to receive text messaging for updates on available spaces).
RYA TrainingDetails of all the superb training courses held at SYC with discounted prices for members can be found here. |
![]() |
<< February | April >> |