M9 - September 2021
Last updated 29 December 2021
Dates | High Water times and heights (m) | Racing | Rallying | Dinghy | Training | SUPS | Pay & Play | Sailability | Diving | Social | |||||||
1 | Wed | 6:48 | 4.43 | 19:23 | 4.50 | Dive at home week | |||||||||||
2 | Thu | 8:09 | 4.44 | 20:44 | 4.59 | Dive at home week | |||||||||||
3 | Fri | 9:25 | 4.69 | 21:50 | 4.90 | Dive at home week | Club Night | ||||||||||
4 | Sat | 10:22 | 5.09 | 22:41 | 5.30 | Autumn Pursuit 1 - 10:00 | Windfarm Trip - 09:30 ** | ||||||||||
5 | Sun | 11:07 | 5.54 | X | X | Autumn Inshore 1 - 10:00 | |||||||||||
6 | Mon | 23:24 | 5.72 | 11:47 | 5.98 | ||||||||||||
7 | Tue | 0:02 | 6.11 | 12:24 | 6.36 | Blind Veterans 3/3 | |||||||||||
8 | Wed | 0:40 | 6.43 | 13:01 | 6.63 | ||||||||||||
9 | Thu | 1:18 | 6.61 | 13:39 | 6.75 | ||||||||||||
10 | Fri | 1:57 | 6.64 | 14:18 | 6.71 | Development weekend 3 - 10:00 | |||||||||||
11 | Sat | 2:37 | 6.52 | 15:00 | 6.50 | Long Inshore Littlehampton - 11:00 | Littlehampton rally | Keelboat L1 - 09:00 ** | SUP Taster/Lesson | Development weekend 3 - 10:00 | |||||||
12 | Sun | 3:22 | 6.21 | 15:46 | 6.13 | Club Crews race - 14:00 | Littlehampton rally | Keelboat L1 - 09:00 ** | SUP Taster/Lesson | Development weekend 3 - 10:00 | |||||||
13 | Mon | 4:11 | 5.8 | 16:37 | 5.68 | ||||||||||||
14 | Tue | 5:08 | 5.35 | 17:40 | 5.23 | ||||||||||||
15 | Wed | 6:22 | 4.98 | 19:01 | 4.93 | Ladies That Lunch | |||||||||||
16 | Thu | 7:51 | 4.86 | 20:30 | 4.91 | Pop-up Resturant Night | |||||||||||
17 | Fri | 9:15 | 5.04 | 21:45 | 5.17 | ||||||||||||
18 | Sat | 10:19 | 5.41 | 22:42 | 5.52 | Autumn Pursuit 2 - 10:00 | First Aid 09:00 | Sunset Sail & Power - 16:30 | |||||||||
19 | Sun | 11:08 | 5.78 | 23:27 | 5.86 | Offshore Nab Tower - 09:00 | VHF 09:00 | ||||||||||
20 | Mon | 11:49 | 6.11 | X | X | ||||||||||||
21 | Tue | 0:05 | 6.13 | 12:25 | 6.32 | ||||||||||||
22 | Wed | 0:41 | 6.26 | 12:59 | 6.40 | ||||||||||||
23 | Thu | 1:14 | 6.3 | 13:31 | 6.38 | ||||||||||||
24 | Fri | 1:46 | 6.22 | 14:02 | 6.24 | ||||||||||||
25 | Sat | 2:18 | 6.03 | 14:34 | 6.01 | Autumn Pursuit 3 - 12:00 | Keelboat L2 - 09:00 ** | SUP Taster/Lesson | Session 8 - 12:30 | ||||||||
26 | Sun | 2:50 | 5.78 | 15:06 | 5.71 | Autumn Inshore 2 - 12:00 | Keelboat L2 - 09:00 ** | SUP Taster/Lesson | |||||||||
27 | Mon | 3:24 | 5.44 | 15:42 | 5.35 | ||||||||||||
28 | Tue | 4:03 | 5.07 | 16:23 | 4.95 | ||||||||||||
29 | Wed | 4:52 | 4.71 | 17:18 | 4.61 | UNI Sailing - 12:00 | Sonars Uni - 12:00 | ||||||||||
30 | Thu | 5:59 | 4.45 | 18:37 | 4.42 |
Key
- Yellow tint indicates weekends.
- Green tint indicates bank holiday.
- 'P' indicates race is classified as part of the pursuit race series
- 'C' indicates race is classified as part of the club race series.
- 'I' indicates race is classified as part of the inshore series.
- 'O' indicates race is classified as part of the offshore series.
- 'L' indicates race is classified as part of the long inshore series.
* The dive section is very active at SYC with mid-week and weekend diving. Plans are adjusted during the previous week to take into account weather, tide and water conditions, so for the latest news on planned dives please see the website http://brightondiving007.com and/or email info@brightondiving007.com for availability (you can also email a request to receive text messaging for updates on available spaces).
RYA TrainingDetails of all the superb training courses held at SYC with discounted prices for members can be found here. |
![]() |
<< August | October >> |